Our full privacy policy, how we collect data, how it used, and what websites we are affiliated with for advertising purposed is all below. Put simply: –
We use Google Analytics to see how many people visit our site and how they use it, what pages they view, time spent e.t.c.
We use Google Adsense to place adverts on the site for relevant products. These ads are often tailored to information Google has collected about you. You can check your Google account settings at https://myaccount.google.com/privacycheckup.
We also use Ezoic to place adverts on the site for relevant products. Ezoic Privacy Policy.
We link to Amazon products in various countries and get a small commission if you buy the products through those links.
We link to retailers with Avantlink and make a small commission if you buy products through those links.
Amazon Affiliate Disclosure
Climber News is a participant in the Amazon Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com, Amazon.co.uk, and other Amazon sites worldwide.
Full Privacy Policy
Last Updated April 2020
Climber News (“us”, “we”, or “our”) operates the climbernews.com website (the “Service”).
This page informs you of our policies regarding the collection, use, and disclosure of personal data when you use our Service and the choices you have associated with that data.
We use your data to provide and improve the Service. By using the Service, you agree to the collection and use of information in accordance with this policy. Unless otherwise defined in this Privacy Policy, terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, accessible from climbernews.com
Information Collection And Use
We collect several different types of information for various purposes to provide and improve our Service to you.
Types of Data Collected
Personal Data
While using our Service, we may ask you to provide us with certain personally identifiable information that can be used to contact or identify you (“Personal Data”). Personally identifiable information may include, but is not limited to:
- Address, State, Province, ZIP/Postal code, City
- Cookies and Usage Data
Usage Data
We may also collect information how the Service is accessed and used (“Usage Data”). This Usage Data may include information such as your computer’s Internet Protocol address (e.g. IP address), browser type, browser version, the pages of our Service that you visit, the time and date of your visit, the time spent on those pages, unique device identifiers and other diagnostic data.
Tracking & Cookies Data
We use cookies and similar tracking technologies to track the activity on our Service and hold certain information.
Cookies are files with small amount of data which may include an anonymous unique identifier. Cookies are sent to your browser from a website and stored on your device. Tracking technologies also used are beacons, tags, and scripts to collect and track information and to improve and analyze our Service.
You can instruct your browser to refuse all cookies or to indicate when a cookie is being sent. However, if you do not accept cookies, you may not be able to use some portions of our Service.
Examples of Cookies we use:
- Session Cookies. We use Session Cookies to operate our Service.
- Preference Cookies. We use Preference Cookies to remember your preferences and various settings.
- Security Cookies. We use Security Cookies for security purposes.
Use of Data
Climber News uses the collected data for various purposes:
- To provide and maintain the Service
- To notify you about changes to our Service
- To allow you to participate in interactive features of our Service when you choose to do so
- To provide customer care and support
- To provide analysis or valuable information so that we can improve the Service
- To monitor the usage of the Service
- To detect, prevent and address technical issues
Transfer Of Data
Your information, including Personal Data, may be transferred to — and maintained on — computers located outside of your state, province, country or other governmental jurisdiction where the data protection laws may differ than those from your jurisdiction.
Your consent to this Privacy Policy followed by your submission of such information represents your agreement to that transfer.
Climber News will take all steps reasonably necessary to ensure that your data is treated securely and in accordance with this Privacy Policy and no transfer of your Personal Data will take place to an organization or a country unless there are adequate controls in place including the security of your data and other personal information.
Disclosure Of Data
Legal Requirements
Climber News may disclose your Personal Data in the good faith belief that such action is necessary to:
- To comply with a legal obligation
- To protect and defend the rights or property of Climber News
- To prevent or investigate possible wrongdoing in connection with the Service
- To protect the personal safety of users of the Service or the public
- To protect against legal liability
Security Of Data
The security of your data is important to us, but remember that no method of transmission over the Internet, or method of electronic storage is 100% secure. While we strive to use commercially acceptable means to protect your Personal Data, we cannot guarantee its absolute security.
Service Providers
We may employ third party companies and individuals to facilitate our Service (“Service Providers”), to provide the Service on our behalf, to perform Service-related services or to assist us in analyzing how our Service is used.
These third parties have access to your Personal Data only to perform these tasks on our behalf and are obligated not to disclose or use it for any other purpose.
Analytics
We may use third-party Service Providers to monitor and analyze the use of our Service. Service providers we use include: –
Google Analytics
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic. Google uses the data collected to track and monitor the use of our Service. This data is shared with other Google services. Google may use the collected data to contextualize and personalize the ads of its own advertising network.
You can opt-out of having made your activity on the Service available to Google Analytics by installing the Google Analytics opt-out browser add-on. The add-on prevents the Google Analytics JavaScript (ga.js, analytics.js, and dc.js) from sharing information with Google Analytics about visits activity.
For more information on the privacy practices of Google, please visit the Google Privacy & Terms web page: https://policies.google.com/privacy?hl=en
Google AdSense / Double Click cookies
Third party vendors, including Google, use cookies to serve ads based on your visits to this and other websites. Google’s use of the DoubleClick cookie enables it and its partners to serve ads to your users based on their visit to your sites and/or other sites on the internet
Users may opt out of the use of the DoubleClick cookie for interest-based advertising by visiting Ad Settings here. You can also opt out of a third-party vendor’s use of cookies for interest-based advertising by visiting aboutads.info
Links To Other Sites
Our Service may contain links to other sites that are not operated by us. If you click on a third party link, you will be directed to that third party’s site. We strongly advise you to review the Privacy Policy of every site you visit.
We have no control over and assume no responsibility for the content, privacy policies or practices of any third party sites or services.
Children’s Privacy
Our Service does not address anyone under the age of 18 (“Children”).
We do not knowingly collect personally identifiable information from anyone under the age of 18. If you are a parent or guardian and you are aware that your Children has provided us with Personal Data, please contact us. If we become aware that we have collected Personal Data from children without verification of parental consent, we take steps to remove that information from our servers.
EZOIC SERVICE PRIVACY POLICY
climbernews.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Wizaly | | |
Seenthis AB | | |
Raptor Services A/S | | |
ADSTOURS SAS | | |
INIS sp. zo.o. | | |
Pulse Innovations Limited | | |
Anteriad, LLC | | |
Outbrain UK Ltd | | |
adQuery | | |
Between Exchange | | |
MARKETPERF CORP | | |
Appush Technologies | | |
MiQ Digital Ltd | | |
Verve Group Europe GmbH | | |
Listonic Sp. z o.o. | | |
LiveIntent Inc. | | |
BRICKS | | |
Sitewit Corp | | |
Gamned | | |
Opinary GmbH | | |
BCOVERY SAS | | |
PIA Advertising GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AdTheorent, Inc | | |
Quadrant Global Pte Ltd | | |
Playwire LLC | | |
Loop Now Technologies Inc. | | |
Effiliation / Effinity | | |
Samsung Ads | | |
Bababam | | |
Pexi B.V. | | |
BEINTOO SPA | | |
Happydemics | | |
Rico Developments Ltd | | |
Golden Bees | | |
KUPONA GmbH | | |
INFINIA MOBILE S.L. | | |
plista GmbH | | |
Adobe Advertising Cloud | | |
TypeA Holdings Ltd | | |
AdTiming Technology Company Limited | | |
Blockthrough, Inc. | | |
Truvid Inc. | | |
TargetVideo GmbH | | |
ADRENALEAD | | |
Aarki, Inc. | | |
Viewdeos 2015 LTD | | |
AudienceProject Measurement Amz | | |
WebAds B.V | | |
MindTake Research GmbH | | |
Adverticum cPlc. | | |
socoto gmbh & co. kg | | |
REMAILME | | |
Havas Media (Artemis Alliance S.L.U.) | | |
advanced store GmbH | | |
Cavai AS & UK | | |
Tredia Solutions SL | | |
Sizmek by Amazon | | |
Brave People Ltd. | | |
GeoProve Limited | | |
Content Ignite | | |
Next Millennium Media INC | | |
Relevant Digital Oy | | |
NEORY GmbH | | |
Weborama | | |
Comcast International France SAS | | |
TOPBOX Inc. | | |
MEDIAMETRIE | | |
Njuice AB | | |
ADman Interactive SLU | | |
INNITY | | |
First-id | | |
BLIINK SAS | | |
Audiohook Corporation | | |
Sirdata | | |
The Reach Group GmbH | | |
Eulerian Technologies | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Brand Advance Ltd | | |
Tangoo S.R.L. | | |
EXOCLICK, S.L. | | |
Samba TV, Inc. | | |
Zeta Global | | |
Konodrac S.L. | | |
Synkd Ltd. | | |
Triple13 Ltd | | |
Bertelsmann Data Service GmbH | | |
UberMedia, Inc. | | |
Readpeak Oy | | |
InMobi Pte Ltd | | |
MGID Inc. | | |
Playhill Limited | | |
ViewPay | | |
Onfocus (Adagio) | | |
The MediaGrid Inc. | | |
HyperTV Inc. | | |
Kargo Global Inc. | | |
Prisma Media | | |
ADITION (Virtual Minds GmbH) | | |
twiago GmbH | | |
AAX LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Magnite, Inc. (Outstream) | | |
IPONWEB GmbH | | |
Kairos Fire | | |
Global Media Group Services Limited | | |
MetrixLab Nederland B.V. | | |
Insticator, Inc. | | |
Extreme Reach, Inc | | |
Integral Ad Science, Inc. | | |
AdDefend GmbH | | |
OnAudience Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
Dynamic 1001 GmbH | | |
Onesoon Limited t/a Adalyser | | |
Permutive Limited | | |
XChange by SFBX® | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
BIDSWITCH GmbH | | |
ShowHeroes SRL | | |
United Internet Media GmbH | | |
ADARA MEDIA UNLIMITED | | |
Browsi | | |
Neustar, Inc., a TransUnion company | | |
ID Ward Ltd | | |
The Ozone Project Limited | | |
Adsolutions BV | | |
AdGear Technologies, Inc. | | |
Signal Digital Inc. | | |
Aniview LTD | | |
Italiaonline S.p.A. | | |
Brandhouse/Subsero A/S | | |
Magnite CTV, Inc. | | |
BidBerry SRL | | |
ZAM Network LLC dba Fanbyte | | |
wetter.com GmbH | | |
Jellyfish France | | |
Simplifi Holdings Inc | | |
Nielsen Media Research Ltd. | | |
QuantumCast digital GmbH | | |
Allegro sp. z o.o. | | |
LightBox TV | | |
RTB House S.A. | | |
OpenX | | |
Kochava Inc. | | |
Inskin Media LTD | | |
Keymantics | | |
Hearts and Science München GmbH | | |
Foreshadow s.r.o | | |
AntVoice | | |
DIGITEKA Technologies | | |
Rakuten Marketing LLC | | |
GroupM UK Limited | | |
Near Intelligence | | |
Adelaide Metrics Inc | | |
Always-Computing SAS | | |
Connatix Native Exchange Inc. | | |
Research and Analysis of Media in Sweden AB | | |
MUSO TNT LIMITED | | |
Snapsort Inc., operating as Sortable | | |
DistroScale, Inc. | | |
Somplo Ltd | | |
Criteo SA | | |
AA INTERNET-MEDIA Ltd | | |
Welect GmbH | | |
Engage Media TV LTD | | |
Notify | | |
Unruly Group LLC | | |
adhood.com | | |
Dynata LLC | | |
AccountInsight Ltd | | |
FUNKE Digital GmbH | | |
ResponsiveAds, Inc. | | |
M.D. Primis Technologies Ltd. | | |
The Kantar Group Limited | | |
Audiencerate LTD | | |
Admo.tv (Clickon) | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Kiosked Ltd | | |
xpln.ai SAS | | |
AuDigent | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
adbility media GmbH | | |
Sub2 Technologies Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
BYTEDANCE PTE. LTD. | | |
SpotX, Inc | | |
MISSENA | | |
ADSOCY | | |
Stream Eye OOD | | |
ArcSpan Technologies, Inc. | | |
Papirfly AS | | |
Goldbach Group AG | | |
Adnami Aps | | |
Holid AB | | |
Tri-table Sp. z o.o. | | |
Project Agora Ltd | | |
Platform161 B.V. | | |
Comscore B.V. | | |
Blis Global Limited | | |
digitalAudience B.V. | | |
Active Agent (Virtual Minds GmbH) | | |
Converge-Digital | | |
Passendo Aps | | |
SpearAd GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
LifeStreet Corporation | | |
Innovid LLC | | |
Liftoff Mobile, Inc. | | |
EMX Digital, Inc. | | |
Fyber | | |
Nubo LTD | | |
Justpremium BV | | |
Proxi.cloud sp. z o.o. | | |
AWIN AG | | |
Videobyte Inc | | |
Improve Digital | | |
Beaconspark Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Semasio GmbH | | |
Experian LTD | | |
ANINPRO-CREATIVE, S.L. | | |
Mediasmart Mobile S.L. | | |
Smile Wanted Group | | |
EASYmedia GmbH | | |
Basis Global Technologies, Inc. | | |
Adssets AB | | |
On Device Research Limited | | |
Kameleoon SAS | | |
Brid Video DOO | | |
Acxiom | | |
Sqreem Technologies Private Limited | | |
Rich Audience Technologies SL | | |
Marfeel Solutions, SL | | |
Euvic 360e-com Sp. z o.o. | | |
Betgenius Ltd | | |
Adloox SA | | |
MPX GmbH | | |
belboon GmbH | | |
Arpeely Ltd. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Sportradar AG | | |
Opti Digital SAS | | |
Viafoura Inc. | | |
Kertil Iberia S.L. | | |
Xandr, Inc. | | |
Sojern, Inc. | | |
zeotap GmbH | | |
Duplo Media AS | | |
Flashtalking, Inc. | | |
Fifty Technology Limited | | |
EDGE NPD Sp. z o.o. | | |
Accorp Sp. z o.o. | | |
eBay Inc | | |
Mobility-Ads GmbH | | |
adWMG | | |
Next Media SRL | | |
Blue Media Services LTDA | | |
Telecoming S.A. | | |
Lucid Holdings, LLC | | |
KÖNIGSTEINER digital GmbH | | |
agof studies | | |
Visarity Technologies GmbH | | |
smartclip Europe GmbH | | |
Eyeota Pte Ltd | | |
Adnuntius AS | | |
Nexx360 | | |
Sonic Odeeo ltd | | |
Crimtan Holdings Limited | | |
NextRoll, Inc. | | |
ad6media | | |
Go.pl sp. z o.o. | | |
Alphalyr SAS | | |
Pubfinity LLC | | |
Appier PTE Ltd | | |
OnProspects Ltd | | |
Sift Media, Inc | | |
TabMo SAS | | |
B2B Media Group GmbH | | |
Ströer SSP GmbH (DSP) | | |
remerge GmbH | | |
Lupon Media | | |
GeoEdge | | |
VLYBY Digital GmbH | | |
SmartFrame Technologies Ltd | | |
Audience Solutions S.A. | | |
mainADV Srl | | |
AcuityAds Inc. | | |
Adxperience SAS | | |
Jetpack Digital LLC | | |
Query Click Limited | | |
Natexo Spain | | |
Agate Systems Limited | | |
Oracle Data Cloud - Moat | | |
Habu | | |
Vyde Ltd. | | |
Triton Digital Canada Inc. | | |
Polar Mobile Group Inc. | | |
Internet BillBoard a.s. | | |
Publica LLC | | |
Bannerflow AB | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Live Data Solutions SL | | |
Seven Technologies S.L. | | |
Google Advertising Products | | |
iPROM | | |
Mediavine, Inc. | | |
Ein Rad AB | | |
Epsilon | | |
ADUX | | |
LinkedIn Ireland Unlimited Company | | |
digidip GmbH | | |
umlaut communication gmbh | | |
Nativery Srl | | |
Maximus Live LLC | | |
EASY Marketing GmbH | | |
Luna Media Group LLC | | |
152 Media LLC | | |
33Across | | |
Mindlytix SAS | | |
Adjust Digital A/S | | |
PRECISO SRL | | |
Adikteev | | |
PIXIMEDIA | | |
Adrino Mobile Sp. z o.o. | | |
WebMedia | | |
Adsmovil España S.L | | |
Epom Ltd. | | |
Caroda s.r.o. | | |
Evolution Technologies Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Exactag GmbH | | |
Covatic Ltd | | |
Ermes | | |
Piano Software Inc. | | |
adbalancer Werbeagentur GmbH | | |
PIXFUTURE MEDIA INC. | | |
Adserve.zone / Artworx AS | | |
Webgains GmbH | | |
Ströer Digital Media GmbH | | |
dataXtrade GmbH | | |
Ingenious Technologies AG | | |
Oracle Advertising | | |
Near Intelligence Pte. Ltd. | | |
GlobalWebIndex | | |
AUDIOMOB LTD | | |
NoBid, Inc. | | |
Adverty AB (publ) | | |
IVO Media Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Confiant Inc. | | |
1000mercis (Numberly) | | |
Doceree UK Limited | | |
Refine Direct Srl | | |
PulsePoint, Inc. | | |
SpringServe, LLC | | |
InsurAds Technologies SA. | | |
vitrado GmbH | | |
Playrcart Limited | | |
Convo Ink | | |
Duration Media, LLC. | | |
PubWise, LLLP | | |
PREQUEL INTERNET TRADING LTD. | | |
Smaato, Inc. | | |
emetriq GmbH | | |
